Featured 06053 Businesses
Doctors »
100%
"This clinic is well-run. The wait does not exceed the expected wait time for any..."


Restaurants »
100%
"What you have to understand is that most folks in this part of Connecticut reall..."
100%
"There is no better restaurant in New Britski. If you want the best Polish food a..."
100%
"This is a fun establishment with a full menu (moderately priced) with a full bar..."
Shopping »
100%
"In 2005, GameStop merged with EB Games, also known as Electronics Boutique and E..."

"Ok so at the very least someone ALWAYS says hello to you at Guitar Center. They ..."
100%
"What started as Sam Walton's vision in 1962 now accounts for more than $200 bill..."

06053 Demographics
General
| Pop. of 06053 | 35,177 |
| Pop. living in urban areas | 35,177 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 0 |
| Pop. living in non-farm areas | 0 |
| Avg Household Income | $37,209 |
| Per Capita Income | $18,166 |
| Avg House Value | $95,600 |
Population Breakdown by Age
| Ages under 5 | 1,993 |
| Ages 5 to 9 | 2,027 |
| Ages 10 to 14 | 2,325 |
| Ages 15 to 17 | 1,212 |
| Ages 18 to 19 | 1,691 |
| Age 20 | 991 |
| Age 21 | 701 |
| Ages 22 to 24 | 2,136 |
| Ages 25 to 29 | 2,517 |
| Ages 30 to 34 | 2,481 |
| Ages 35 to 39 | 2,277 |
| Ages 40 to 44 | 2,485 |
| Ages 45 to 49 | 2,237 |
| Ages 50 to 54 | 1,799 |
| Ages 55 to 59 | 1,320 |
| Ages 60 to 61 | 439 |
| Ages 62 to 64 | 759 |
| Ages 65 to 66 | 387 |
| Ages 67 to 69 | 727 |
| Ages 70 to 74 | 1,347 |
| Ages 75 to 79 | 1,452 |
| Ages 80 to 84 | 1,066 |
| Ages over 85 | 808 |
Population Breakdown by Education
| Less than 9th grade education | 2,659 |
| Between 9th and 12th grade education | 4,854 |
| High School education | 8,282 |
| Some College education | 5,885 |
| Hold an Associates Degree | 1,333 |
| Hold Bachelors Degree | 2,975 |
| Hold Professional Degree | 1,632 |
Hartford County Information
| Population | 857,183 |
| Number of households | 335,098 |
| Persons per household | 2.56 |
| Elevation | 38 |
| Area | 735 |
| Average Household Income | $47,545 |
| Average Housing Value | $168,000 |